Drug Shortage Report for MYLAN-CLINDAMYCIN
| Report ID | 5012 |
| Drug Identification Number | 02258358 |
| Brand name | MYLAN-CLINDAMYCIN |
| Common or Proper name | CLINDAMYCIN |
| Company Name | MYLAN PHARMACEUTICALS ULC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | CLINDAMYCIN |
| Strength(s) | 300MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL |
| Packaging size | 100BT |
| ATC code | J01FF |
| ATC description | MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2018-05-01 |
| Estimated end date | Unknown |
| Actual end date | 2018-07-03 |
| Shortage status | Resolved |
| Updated date | 2018-07-04 |
| Company comments | discontinued in ID 51311 |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information | Mylan Pharmaceuticals ULC, 85 Advance Road, Etobicoke, ON, M8Z 2S6 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.