Drug Shortage Report for 0.9% SODIUM CHLORIDE INJECTION USP
| Report ID | 34506 |
| Drug Identification Number | 01924303 |
| Brand name | 0.9% SODIUM CHLORIDE INJECTION USP |
| Common or Proper name | Sodium Chloride |
| Company Name | B. BRAUN MEDICAL INC |
| Market Status | MARKETED |
| Active Ingredient(s) | SODIUM CHLORIDE |
| Strength(s) | 0.9% |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAVENOUS |
| Packaging size | 100mL, 150mL, 250mL, 500mL |
| ATC code | B05XA |
| ATC description | I.V. SOLUTION ADDITIVES |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2017-12-22 |
| Actual start date | 2017-12-22 |
| Estimated end date | Unknown |
| Actual end date | 2019-01-01 |
| Shortage status | Resolved |
| Updated date | 2019-11-06 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 824 TWELFTH AVENUE BETHLEHEM, PENNSYLVANIA UNITED STATES 18018 |
| Company contact information | Cindy Katsempris; [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2019-11-06 | French | Compare |
| v6 | 2019-11-06 | English | Compare |
| v5 | 2018-07-11 | French | Compare |
| v4 | 2018-07-11 | English | Compare |
| v3 | 2018-01-02 | French | Compare |
| v2 | 2018-01-02 | English | Compare |
| v1 | 2018-01-02 | English | Compare |
Showing 1 to 7 of 7