Drug Shortage Report for KALETRA
| Report ID | 138134 |
| Drug Identification Number | 02312301 |
| Brand name | KALETRA |
| Common or Proper name | lopinavir/ritonavir tablets |
| Company Name | ABBVIE CORPORATION |
| Market Status | MARKETED |
| Active Ingredient(s) | LOPINAVIR RITONAVIR |
| Strength(s) | 100MG 25MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 60 Tablets bottle |
| ATC code | J05AR |
| ATC description | DIRECT ACTING ANTIVIRALS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | 2021-06-21 |
| Actual start date | 2021-06-21 |
| Estimated end date | 2021-06-22 |
| Actual end date | 2021-06-21 |
| Shortage status | Resolved |
| Updated date | 2021-06-22 |
| Company comments | As a result of an increase in demand for KALETRA® (lopinavir/ritonavir film-coated tablets, 100/25mg), we are closely monitoring our inventory of KALETRA film-coated tablets (100/25mg). KALETRA film-coated tablets (200/50 mg) and KALETRA oral solution (80/20 mg/mL) continue to be available. Should you have any questions, please contact our Customer Service Department at 1-888-704-8270. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 8401 TRANS-CANADA HIGHWAY SAINT-LAURENT, QUEBEC CANADA H4S 1Z1 |
| Company contact information | Should you require any additional information, please contact our Customer Service Department at 1-888-704-8270. |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2021-05-03 | English | Compare |
| v9 | 2021-05-03 | English | Compare |
| v8 | 2021-05-03 | English | Compare |
| v7 | 2021-04-27 | English | Compare |
| v6 | 2021-04-27 | French | Compare |
| v5 | 2021-04-27 | English | Compare |
| v4 | 2021-04-27 | English | Compare |
| v3 | 2021-04-27 | French | Compare |
| v2 | 2021-04-27 | English | Compare |
| v1 | 2021-04-27 | English | Compare |