Reports for TEVA-PERINDOPRIL/INDAPAMIDE
					Brand name
					TEVA-PERINDOPRIL/INDAPAMIDE
				
			Company Name
Drug Identification Number
02464020
				Ingredients & Strength
ATC Code
- C09BA
 - C09BA
 
ATC Descriptor
- ACE INHIBITORS, COMBINATIONS
 - ACE INHIBITORS, COMBINATIONS
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| TEVA-PERINDOPRIL/INDAPAMIDE | 100 | Resolved | 2020-04-02 | 2020-05-14 | 110703 | 
| TEVA-PERINDOPRIL/INDAPAMIDE | 100 | Resolved | 2021-06-03 | 2021-06-10 | 140396 | 
| TEVA-PERINDOPRIL/INDAPAMIDE | 100 | Resolved | 2022-01-20 | 2022-01-28 | 153162 | 
| TEVA-PERINDOPRIL/INDAPAMIDE | 100 | Resolved | 2022-05-19 | 2022-06-04 | 160997 | 
| TEVA-PERINDOPRIL/INDAPAMIDE | 100 | Resolved | 2024-08-30 | 2025-03-27 | 236383 | 
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0