Reports for BGP PHARMA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
6 (2%)
Anticipated shortage:
1 (0%)
Avoided shortage:
42 (12%)
Resolved:
304 (86%)
353
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
6 (100%)
Reversed:
0 (0%)
6
56 (16%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| EFFEXOR XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-12-13 | 2023-12-19 | 213124 |
| EFFEXOR XR | 75MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2017-10-26 | 2018-01-20 | 27184 |
| EFFEXOR XR | 150MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-01-17 | 2023-03-20 | 181286 |
| EPIVAL | 125MG | TABLET (ENTERIC-COATED) | Resolved | 2019-01-02 | 2019-01-16 | 70773 |
| EPIVAL | 125MG | TABLET (ENTERIC-COATED) | Avoided shortage | 2019-01-18 | 2019-02-01 | 72937 |
| EPIVAL | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Avoided shortage | 2021-12-21 | 2022-01-13 | 151684 |
| EPIVAL | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Avoided shortage | 2022-01-26 | 2022-04-18 | 153493 |
| INSPRA | 25MG | TABLET | Resolved | 2017-07-20 | 2017-08-11 | 16559 |
| INSPRA | 25MG | TABLET | Resolved | 2017-11-01 | 2018-04-17 | 27636 |
| INSPRA | 50MG | TABLET | Resolved | 2018-03-07 | 2018-04-18 | 42162 |
| INSPRA | 50MG | TABLET | Resolved | 2018-05-29 | 2018-07-20 | 50675 |
| ISOPTIN SR | 240MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-10-09 | 2019-03-29 | 63537 |
| ISOPTIN SR | 240MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-04-10 | 2019-06-26 | 81079 |
| ISOPTIN SR | 240MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-04-16 | 2019-06-26 | 81791 |
| ISOPTIN SR | 240MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-07-03 | 2019-07-30 | 88318 |
| ISOPTIN SR | 240MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2019-08-15 | 2021-08-31 | 91620 |
| ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-11-30 | 2019-03-16 | 68319 |
| ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-08-07 | 2020-01-13 | 91058 |
| ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2020-06-17 | 2020-12-22 | 118074 |
| ISOPTIN SR | 120MG | TABLET (EXTENDED-RELEASE) | Resolved | 2021-03-17 | 2021-06-02 | 135787 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6