Reports for BAUSCH HEALTH, CANADA INC.
Company Name
BAUSCH HEALTH, CANADA INC.
Shortage reports
Actual shortage:
13 (3%)
Anticipated shortage:
3 (1%)
Avoided shortage:
37 (10%)
Resolved:
335 (86%)
388
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
19 (100%)
Reversed:
0 (0%)
19
102 (25%)
11 (69%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CARBOLITH | 300MG | CAPSULE | Resolved | 2024-07-11 | 2024-09-25 | 232669 |
| CARBOLITH | 300MG | CAPSULE | Resolved | 2024-08-01 | 2024-09-25 | 234336 |
| CARBOLITH | 300MG | CAPSULE | Resolved | 2024-08-06 | 2024-09-05 | 234694 |
| CARBOLITH | 300MG | CAPSULE | Resolved | 2024-10-10 | 2024-11-13 | 239782 |
| CARBOLITH | 600MG | CAPSULE | Resolved | 2019-06-27 | 2019-08-01 | 87750 |
| CARBOLITH | 600MG | CAPSULE | Resolved | 2024-08-01 | 2024-09-25 | 234348 |
| CARBOLITH | 600MG | CAPSULE | Resolved | 2024-11-28 | 2024-12-05 | 244145 |
| CARBOLITH | 150MG | CAPSULE | Resolved | 2024-09-05 | 2024-10-03 | 236883 |
| CARBOLITH | 150MG | CAPSULE | Resolved | 2020-04-01 | 2020-05-01 | 110364 |
| CARBOLITH CAPSULES 600MG | 600MG | CAPSULE | Resolved | 2017-10-20 | 2017-11-03 | 26486 |
| CARBOLITH CAPSULES 600MG | 600MG | CAPSULE | Resolved | 2017-12-01 | 2018-01-23 | 31468 |
| CARBOLITH CAPSULES 600MG | 600MG | CAPSULE | Resolved | 2018-02-08 | 2018-03-01 | 39127 |
| CESAMET | 1MG | CAPSULE | Resolved | 2017-08-22 | 2017-11-22 | 20078 |
| CESAMET | 1MG | CAPSULE | Resolved | 2018-01-23 | 2018-02-16 | 36974 |
| CESAMET | 1MG | CAPSULE | Resolved | 2018-04-18 | 2018-07-27 | 46223 |
| CESAMET | 1MG | CAPSULE | Resolved | 2018-08-31 | 2018-11-28 | 59690 |
| CESAMET | 0.5MG | CAPSULE | Resolved | 2017-03-17 | 2017-11-22 | 3317 |
| CESAMET | 0.5MG | CAPSULE | Resolved | 2018-01-23 | 2018-07-27 | 36977 |
| CESAMET | 0.5MG | CAPSULE | Resolved | 2018-08-31 | 2018-11-28 | 59693 |
| CESAMET | 0.25MG | CAPSULE | Resolved | 2017-03-17 | 2018-02-16 | 3308 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| AIROMIR | 100MCG | METERED-DOSE AEROSOL | Discontinued | 2023-11-29 | 2023-11-29 | 211859 |
| ALTACE HCT | 12.5MG 2.5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214011 |
| ALTACE HCT | 12.5MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214014 |
| ALTACE HCT | 25MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214017 |
| ALTACE HCT | 12.5MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214024 |
| ALTACE HCT | 25MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214027 |
| CARBOLITH | 600MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-10 | 247420 |
| CARBOLITH | 150MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-23 | 247417 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247352 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247345 |
| DELATESTRYL | 200MG | SOLUTION | Discontinued | 2024-03-11 | 2024-04-26 | 221772 |
| LIDEX | 0.05% | CREAM | Discontinued | 2023-12-08 | 2023-12-08 | 212804 |
| LODALIS | 3.75G | POWDER FOR SUSPENSION | Discontinued | 2023-12-08 | 2025-04-15 | 212799 |
| MANERIX | 150MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 246998 |
| MANERIX | 300MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 247005 |
| THEOLAIR | 80MG | SOLUTION | Discontinued | 2021-04-26 | 2021-04-27 | 138081 |
| VITAMIN A ACID | 0.05% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217843 |
| VITAMIN A ACID | 0.025% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217848 |
| VITAMIN A ACID | 0.01% | GEL | Discontinued | 2024-01-30 | 2024-05-23 | 217835 |
Showing 1 to 19 of 19