Reports for SERVIER CANADA INC
Company Name
SERVIER CANADA INC
Shortage reports
Actual shortage:
2 (3%)
Anticipated shortage:
0 (0%)
Avoided shortage:
3 (5%)
Resolved:
57 (92%)
62
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
5 (100%)
Reversed:
0 (0%)
5
4 (6%)
0 (0%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| LOZIDE | 2.5MG | TABLET | Resolved | 2019-01-08 | 2019-01-18 | 71483 |
| LOZIDE | 2.5MG | TABLET | Resolved | 2020-06-02 | 2020-09-02 | 116364 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2019-01-08 | 2019-03-18 | 71480 |
| LOZIDE | 1.25MG | TABLET | Avoided shortage | 2021-02-19 | 2021-03-19 | 134405 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2020-12-18 | 2021-02-10 | 130437 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2020-07-23 | 2020-10-12 | 120926 |
| LOZIDE | 1.25MG | TABLET | Resolved | 2019-11-08 | 2019-12-03 | 98230 |
| ONCASPAR | 750UNIT | SOLUTION | Resolved | 2023-01-17 | 2024-03-01 | 181357 |
| ONCASPAR | 750UNIT | SOLUTION | Actual shortage | 2024-10-25 | 2025-03-20 | 241135 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2022-01-17 | 2022-03-23 | 152922 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2023-08-14 | 2023-12-06 | 201791 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2023-07-11 | 2023-07-28 | 198226 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2022-04-19 | 2022-04-22 | 158970 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2021-12-20 | 2022-01-16 | 151621 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2019-05-03 | 2019-05-08 | 83030 |
| VIACORAM | 10MG 14MG | TABLET | Resolved | 2019-03-21 | 2019-04-12 | 79152 |
| VIACORAM | 7MG 5MG | TABLET | Resolved | 2023-09-19 | 2023-11-22 | 204772 |
| VIACORAM | 7MG 5MG | TABLET | Resolved | 2022-11-25 | 2022-12-30 | 175765 |
| VIACORAM | 7MG 5MG | TABLET | Resolved | 2022-01-31 | 2022-03-23 | 153935 |
| VIACORAM | 5MG 7MG | TABLET | Resolved | 2019-05-17 | 2019-06-21 | 84334 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| DIAMICRON | 80MG | TABLET | Discontinued | 2022-08-31 | 2022-10-03 | 168298 |
| LOZIDE | 1.25MG | TABLET | Discontinued | 2021-03-22 | 2021-09-22 | 136084 |
| LOZIDE | 2.5MG | TABLET | Discontinued | 2020-07-23 | 2020-08-10 | 120920 |
| LOZIDE | 2.5MG | TABLET | Discontinued | 2020-07-23 | 2020-08-10 | 120923 |
| LOZIDE | 2.5MG | TABLET | Discontinued | 2020-08-31 | 2020-09-01 | 123419 |
Showing 1 to 5 of 5