Drug Shortage Report for VASOTEC
| Report ID | 230527 |
| Drug Identification Number | 00670928 |
| Brand name | VASOTEC |
| Common or Proper name | enalapril tablets |
| Company Name | ORGANON CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | ENALAPRIL SODIUM |
| Strength(s) | 16MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 28 |
| ATC code | C09AA |
| ATC description | ACE INHIBITORS, PLAIN |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | 2024-07-26 |
| Actual start date | 2024-07-25 |
| Estimated end date | 2024-08-23 |
| Actual end date | 2024-08-20 |
| Shortage status | Resolved |
| Updated date | 2024-08-21 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 16766 ROUTE TRANSCANADIENNE KIRKLAND, QUEBEC CANADA H9H 4M7 |
| Company contact information | 1-844-820-5468 [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v8 | 2024-08-21 | English | Compare |
| v7 | 2024-07-26 | English | Compare |
| v6 | 2024-07-25 | French | Compare |
| v5 | 2024-07-25 | English | Compare |
| v4 | 2024-07-22 | French | Compare |
| v3 | 2024-07-22 | English | Compare |
| v2 | 2024-06-14 | French | Compare |
| v1 | 2024-06-14 | English | Compare |
Showing 1 to 8 of 8