Reports for CINACALCET
Ingredient 
      CINACALCET
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| MYLAN-CINACALCET | 60MG | TABLET | Resolved | 2023-02-06 | 2023-05-01 | 183765 | 
| MYLAN-CINACALCET | 60MG | TABLET | Resolved | 2020-05-12 | 2020-09-02 | 114862 | 
| MYLAN-CINACALCET | 90MG | TABLET | Resolved | 2018-03-13 | 2018-12-06 | 42738 | 
| MYLAN-CINACALCET | 90MG | TABLET | Resolved | 2023-02-06 | 2023-05-08 | 183768 | 
| PMS-CINACALCET | 30MG | TABLET | Actual shortage | 2024-12-20 | 2025-01-07 | 246198 | 
| PMS-CINACALCET | 60MG | TABLET | Actual shortage | 2024-12-20 | 2025-01-07 | 246205 | 
| PMS-CINACALCET | 90MG | TABLET | Actual shortage | 2024-12-20 | 2025-01-07 | 246210 | 
| SENSIPAR | 90MG | TABLET | Resolved | 2024-06-11 | 2024-09-18 | 230112 | 
| SENSIPAR | 60MG | TABLET | Resolved | 2024-06-11 | 2024-09-18 | 230105 | 
| SENSIPAR | 30MG | TABLET | Resolved | 2024-06-11 | 2024-09-18 | 230090 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| AURO-CINACALCET | 30MG | TABLET | Discontinued | 2023-11-17 | 2023-11-18 | 210767 | 
| AURO-CINACALCET | 60MG | TABLET | Discontinued | 2023-11-20 | 2023-11-21 | 210871 | 
| AURO-CINACALCET | 90MG | TABLET | Discontinued | 2023-11-20 | 2023-11-21 | 210876 | 
| SENSIPAR | 30MG | TABLET | Discontinued | 2024-09-18 | 2024-09-18 | 237894 | 
| SENSIPAR | 60MG | TABLET | Discontinued | 2024-09-18 | 2024-09-18 | 237897 | 
| SENSIPAR | 90MG | TABLET | Discontinued | 2024-09-18 | 2024-09-18 | 237900 | 
Showing 1 to 6 of 6
