Drug Report History #2471
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v8-EN | Version v3-FR | |
|---|---|---|
| Language (Changed) | Updated to: English | Was: French |
| Date Updated (Changed) | Updated to: 2017-04-25 | Was: 2017-04-06 |
| Drug Identification Number (Changed) | Updated to: 02300206 | Was: 02373130 |
| Brand name (Changed) | Updated to: SEROQUEL XR | Was: XYLOCAINE 2% WITH EPINEPHRINE 1:200000 |
| Common or Proper name (Changed) | Updated to: quetiapine fumarate extended-release tablets | Was: Lidocaine Hydrochloride and Epinephrine Bitartrate Injection |
| Company Name (Changed) | Updated to: CHEPLAPHARM ARZNEIMITTEL GMBH | Was: ASPEN PHARMACARE CANADA INC. |
| Ingredients (Changed) | Updated to: QUETIAPINE | Was: LIDOCAINE HYDROCHLORIDE EPINEPHRINE RACEMIC |
| Strength(s) (Changed) | Updated to: 300MG | Was: 20MG 0.005MG |
| Dosage form(s) (Changed) | Updated to: TABLET (EXTENDED-RELEASE) | Was: SOLUTION |
| Route of administration (Changed) | Updated to: ORAL | Was: BLOCK/INFILTRATION |
| Packaging size (Changed) | Updated to: 60 tablets | Was: 20 mL |
| Additional packaging sizes | ||
| ATC code (Changed) | Updated to: N05AH | Was: N01BB |
| ATC description (Changed) | Updated to: ANTIPSYCHOTICS | Was: ANESTHETICS, LOCAL |
| Reason for shortage (Changed) | Updated to: Demand increase for the drug. | Was: Delay in shipping of the drug. |
| Anticipated start date (Changed) | Updated to: 2017-04-24 | Was: |
| Actual start date (Changed) | Updated to: | Was: 2017-04-05 |
| Estimated end date (Changed) | Updated to: Unknown | Was: 2017-04-21 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |