Reports for NAROPIN
					Brand name
					NAROPIN
				
			Company Name
Drug Identification Number
02229411
				Ingredients & Strength
ATC Code
- N01BB
- N01BB
ATC Descriptor
- ANESTHETICS, LOCAL
- ANESTHETICS, LOCAL
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| NAROPIN | 5x200mL | Resolved | 2018-03-01 | 2018-07-04 | 41386 | 
| NAROPIN | 5x100mL | Resolved | 2018-03-01 | 2018-07-25 | 41389 | 
| NAROPIN | 5x100mL | Resolved | 2020-06-02 | 2020-09-15 | 116367 | 
| NAROPIN | 5 PP Polybag | Resolved | 2020-10-27 | 2022-02-10 | 127239 | 
| NAROPIN | 5 PP Polybag | Resolved | 2021-02-11 | 2022-03-01 | 133713 | 
| NAROPIN | 5 PP Polybag | Resolved | 2022-03-02 | 2022-05-27 | 155843 | 
| NAROPIN | 5 PP Polybag | Resolved | 2022-03-02 | 2022-04-30 | 155865 | 
| NAROPIN | 5 PP Polybag | Avoided shortage | 2022-05-12 | 2022-06-24 | 160383 | 
| NAROPIN | 5 PP Polybag | Avoided shortage | 2022-05-12 | 2022-06-24 | 160386 | 
| NAROPIN | 5 PP Polybag | Resolved | 2022-07-11 | 2022-07-20 | 164398 | 
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0
