Reports for MEPRON
Brand name
MEPRON
Company Name
GLAXOSMITHKLINE INC
|
Drug Identification Number
02217422 |
Ingredients
ATOVAQUONE |
Ingredient Strength
750 MG |
ATC Code
P01AXP01AX |
ATC Descriptor
AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DIS. AGENTS AGAINST AMOEBIASIS AND OTHER PROTOZOAL DIS. |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 210 mL | Resolved | 2018-03-05 | 2018-03-29 | 41792 |
No GTINs available | 210ML | Resolved | 2021-04-16 | 2021-04-22 | 137630 |
No GTINs available | 210ML | Resolved | 2021-07-16 | 2021-07-29 | 142647 |
No GTINs available | 210ML | Resolved | 2021-09-08 | 2021-09-11 | 145372 |
No GTINs available | 210ML | Resolved | 2022-09-23 | 2022-11-09 | 170088 |
No GTINs available | 210 ML | Resolved | 2024-10-18 | 2024-11-22 | 240697 |
Showing 1 to 6 of 6
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0