Reports for TIMOPTIC-XE
Brand name
TIMOPTIC-XE
Company Name
ELVIUM LIFE SCIENCES
|
Drug Identification Number
02171899 |
Ingredients
TIMOLOL |
Ingredient Strength
0.5 % |
ATC Code
S01ED |
ATC Descriptor
ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 5ml | Resolved | 2020-01-15 | 2020-06-19 | 103337 |
No GTINs available | 5ml | Resolved | 2020-07-20 | 2020-07-28 | 120668 |
No GTINs available | 5ml | Resolved | 2020-08-10 | 2020-10-03 | 121996 |
No GTINs available | 5ml | Resolved | 2024-04-02 | 2024-04-17 | 224103 |
No GTINs available | 10ml | Resolved | 2024-10-21 | 2025-02-22 | 240755 |
No GTINs available | 5ml | Resolved | 2025-02-24 | 2025-03-16 | 251140 |
No GTINs available | 5ml | Resolved | 2025-03-17 | 2025-03-22 | 252828 |
No GTINs available | 5ml | Resolved | 2025-04-01 | 2025-04-25 | 253899 |
No GTINs available | 5ml | Actual shortage | 2025-05-02 | 2025-05-03 | 256367 |
Showing 1 to 9 of 9
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0