Reports for MAR-PANTOPRAZOLE
Brand name
MAR-PANTOPRAZOLE
Company Name
Drug Identification Number
02416565
Ingredients & Strength
ATC Code
- A02BC
ATC Descriptor
- DRUGS FOR PEPTIC ULCER AND GASTROESOPHAGEAL REFLUX DISEASE (GERD)
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MAR-PANTOPRAZOLE | 500 Tablet | Resolved | 2017-03-13 | 2017-11-23 | 838 |
| MAR-PANTOPRAZOLE | 100 Tablet | Resolved | 2017-06-12 | 2017-11-23 | 12548 |
| MAR-PANTOPRAZOLE | 100 Tablet | Resolved | 2018-05-02 | 2018-09-11 | 47975 |
| MAR-PANTOPRAZOLE | 500 Tablet | Resolved | 2018-05-02 | 2018-09-11 | 47980 |
| MAR-PANTOPRAZOLE | 100,500 Tablet | Resolved | 2019-09-11 | 2019-09-19 | 93585 |
| MAR-PANTOPRAZOLE | 100 Tablet | Resolved | 2019-10-23 | 2020-06-17 | 97070 |
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0