Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

220 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

10 (0%)

Resolved:

3124 (93%)

3354

Discontinuation Reports

To be discontinued:

25 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

367

146 (4%)

70 (29%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ARIPIPRAZOLE 15MG TABLET Resolved 2018-12-12 2019-01-03 69447
APO-ARIPIPRAZOLE 15MG TABLET Resolved 2024-05-31 2024-07-05 229395
APO-ARIPIPRAZOLE 15MG TABLET Resolved 2024-06-06 2024-09-27 229758
APO-ARIPIPRAZOLE 15MG TABLET Resolved 2024-11-07 2024-11-29 242199
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2022-11-18 2022-12-05 175299
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2022-11-20 2022-12-02 175309
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2017-06-13 2017-07-17 12668
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2025-03-13 2025-04-04 252554
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2018-05-22 2018-09-08 49967
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2018-08-09 2018-10-13 57772
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2024-03-08 2024-04-19 221726
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2017-09-26 2017-11-07 23536
APO-ATENOL TAB 100MG 100MG TABLET Resolved 2017-12-19 2018-07-03 33783
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-12-19 2018-07-04 33780
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-06-26 2017-07-17 13970
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-07-26 2017-11-07 17202
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2017-07-26 2017-10-24 17205
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2023-05-26 2023-07-13 193203
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2019-09-25 2019-10-22 94731
APO-ATENOL TAB 50MG 50MG TABLET Resolved 2018-05-22 2018-09-09 49970
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095

Showing 341 to 360 of 367