Reports for APOTEX INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

220 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

10 (0%)

Resolved:

3124 (93%)

3354

Discontinuation Reports

To be discontinued:

25 (7%)

Discontinued:

342 (93%)

Reversed:

0 (0%)

367

146 (4%)

70 (29%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-RIZATRIPTAN RPD 10MG TABLET (ORALLY DISINTEGRATING) Resolved 2017-03-11 2020-07-06 490
APO-RIZATRIPTAN RPD 5MG TABLET (ORALLY DISINTEGRATING) Resolved 2017-03-11 2018-09-11 493
APO-ROSUVASTATIN 20MG TABLET Resolved 2017-03-12 2017-03-31 725
APO-ROSUVASTATIN 20MG TABLET Resolved 2017-04-24 2017-06-13 7716
APO-ROSUVASTATIN 10MG TABLET Resolved 2017-05-02 2017-08-16 8710
APO-ROSUVASTATIN 40MG TABLET Resolved 2017-05-02 2017-08-17 8713
APO-ROSUVASTATIN 40MG TABLET Resolved 2024-06-13 2024-07-05 230492
APO-ROSUVASTATIN 40MG TABLET Resolved 2024-11-15 2025-02-14 243190
APO-ROSUVASTATIN 40MG TABLET Resolved 2021-04-30 2021-05-25 138355
APO-ROSUVASTATIN 10MG TABLET Resolved 2024-01-12 2024-02-09 215979
APO-ROSUVASTATIN 40MG TABLET Resolved 2022-03-25 2022-04-11 157329
APO-ROSUVASTATIN 5MG TABLET Resolved 2022-04-08 2022-04-22 158370
APO-ROSUVASTATIN 40MG TABLET Resolved 2019-12-18 2020-03-09 101517
APO-ROSUVASTATIN 40MG TABLET Resolved 2022-12-16 2023-01-06 178763
APO-ROSUVASTATIN 40MG TABLET Resolved 2023-03-23 2023-04-27 187730
APO-ROSUVASTATIN 40MG TABLET Resolved 2023-04-27 2023-05-06 190865
APO-ROSUVASTATIN 40MG TABLET Resolved 2023-05-19 2023-06-16 192812
APO-ROSUVASTATIN 20MG TABLET Resolved 2023-08-12 2023-08-23 201710
APO-ROSUVASTATIN 40MG TABLET Resolved 2023-08-23 2023-09-01 202827
APO-ROSUVASTATIN 20MG TABLET Resolved 2017-06-28 2017-10-03 14223
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN/HCTZ 12.5MG 160MG TABLET Discontinued 2019-01-03 2019-01-03 71054
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095

Showing 341 to 360 of 367