Reports for BGP PHARMA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
6 (2%)
Anticipated shortage:
1 (0%)
Avoided shortage:
42 (12%)
Resolved:
304 (86%)
353
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
6 (100%)
Reversed:
0 (0%)
6
56 (16%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2019-03-20 | 2019-05-29 | 79003 |
| CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2019-06-04 | 2019-06-26 | 85565 |
| CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2019-07-03 | 2019-07-17 | 88310 |
| CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2019-08-30 | 2019-09-18 | 92740 |
| CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Avoided shortage | 2020-04-21 | 2020-05-26 | 112694 |
| CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-06-29 | 2020-07-01 | 119014 |
| CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-07-21 | 2020-07-28 | 120693 |
| CREON MINIMICROSPHERES 25 | 25000UNIT 25500UNIT 1600UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2020-08-13 | 2020-08-18 | 122088 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-06-01 | 2021-06-30 | 140152 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-07-06 | 2021-09-01 | 141909 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-09-22 | 2021-09-28 | 146024 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-10-13 | 2021-10-26 | 146993 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2021-11-26 | 2022-01-04 | 149976 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2022-09-27 | 2023-01-17 | 170260 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2023-12-19 | 2024-01-22 | 213742 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Avoided shortage | 2024-03-14 | 2024-03-25 | 222222 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2024-04-09 | 2024-05-30 | 224680 |
| CREON MINIMICROSPHERES 35 | 2240UNIT 35700UNIT 35000UNIT | CAPSULE (DELAYED RELEASE) CAPSULE | Resolved | 2024-07-09 | 2024-07-29 | 232558 |
| CREON MINIMICROSPHERES MICRO | 5100UNIT 320UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2019-07-03 | 2020-02-19 | 88307 |
| CREON MINIMICROSPHERES MICRO | 320UNIT 5100UNIT 5000UNIT | GRANULES FOR SUSPENSION, DELAYED RELEASE | Resolved | 2022-07-06 | 2022-08-23 | 164227 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6