Reports for BGP PHARMA ULC
Company Name
BGP PHARMA ULC
Totals |
||
Shortage reports |
353 |
|
Actual shortage: | 6 (2%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 42 (12%) | |
Resolved: | 304 (86%) | |
Discontinuation Reports |
6 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 6 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
56 (16%) |
|
Overdue reports |
4 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
TEVETEN | 600MG | TABLET | Resolved | 2019-10-29 | 2020-07-31 | 97447 |
TEVETEN | 600MG | TABLET | Resolved | 2020-01-13 | 2020-07-31 | 103142 |
TEVETEN | 600MG | TABLET | Avoided shortage | 2020-09-22 | 2020-09-29 | 124716 |
TEVETEN | 600MG | TABLET | Resolved | 2020-10-06 | 2020-11-03 | 125757 |
TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2018-11-08 | 2019-01-16 | 66450 |
TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2019-01-18 | 2019-04-04 | 72948 |
TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2019-11-28 | 2020-07-16 | 99916 |
TEVETEN PLUS | 600MG 12.5MG | TABLET | Avoided shortage | 2020-07-16 | 2020-08-04 | 120414 |
TEVETEN PLUS | 600MG 12.5MG | TABLET | Avoided shortage | 2020-09-22 | 2020-09-29 | 124719 |
TEVETEN PLUS | 600MG 12.5MG | TABLET | Resolved | 2020-10-06 | 2020-11-03 | 125760 |
TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2022-09-13 | 2024-12-10 | 169169 |
TOBI | 300MG | SOLUTION | Resolved | 2021-12-23 | 2022-01-13 | 151871 |
TOBI | 300MG | SOLUTION | Resolved | 2022-01-26 | 2022-05-04 | 153496 |
TOBI | 300MG | SOLUTION | Resolved | 2022-11-03 | 2023-05-01 | 173402 |
TOBI | 300MG | SOLUTION | Resolved | 2023-05-24 | 2024-10-04 | 192953 |
TOBI | 300MG | SOLUTION | Resolved | 2024-10-08 | 2025-05-06 | 239646 |
TOBI PODHALER | 28MG | CAPSULE | Resolved | 2020-03-17 | 2020-04-22 | 108834 |
TOBI PODHALER | 28MG | CAPSULE | Resolved | 2024-09-03 | 2025-01-29 | 236492 |
TOBI PODHALER | 28MG | CAPSULE | Resolved | 2025-01-29 | 2025-02-12 | 249040 |
TOBI PODHALER | 28MG | CAPSULE | Avoided shortage | 2025-02-18 | 2025-02-25 | 250630 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6