Health Product Shortages homepage
Welcome to Health Product Shortages Canada, the website for mandatory reporting of health product shortages and discontinuations by regulated parties. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the health products they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca (opens in new window).
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| ENHERTU | ASTRAZENECA CANADA INC | Actual shortage | 100MG | New Report | 2025-12-03 | 257856 |
| ARIMIDEX | ASTRAZENECA CANADA INC | Actual shortage | 1MG | Updated Report | 2025-12-03 | 257848 |
| JAMP-ANASTROZOLE | JAMP PHARMA CORPORATION | Actual shortage | 1MG | Updated Report | 2025-12-02 | 246759 |
| ANASTROZOLE | SIVEM PHARMACEUTICALS ULC | Actual shortage | 1MG | Updated Report | 2025-12-02 | 217977 |
| BREZTRI AEROSPHERE | ASTRAZENECA CANADA INC | Actual shortage | 5MCG 160MCG 7.2MCG | New Report | 2025-12-02 | 257828 |
| ARIMIDEX | ASTRAZENECA CANADA INC | Actual shortage | 1MG | New Report | 2025-12-02 | 257825 |
| LEVOFLOXACIN IN 5% DEXTROSE INJECTION | HIKMA CANADA LIMITED | Anticipated shortage | 5MG | Updated Report | 2025-12-02 | 257816 |
| PROLEUKIN | IOVANCE BIOTHERAPEUTICS MANUFACTURING LLC | Actual shortage | 22000000UNIT | Updated Report | 2025-12-02 | 257813 |
| FLUDARABINE PHOSPHATE INJECTION, USP | ACCORD HEALTHCARE INC | Actual shortage | 25MG | Updated Report | 2025-12-02 | 247144 |
| FLUDARABINE PHOSPHATE FOR INJECTION | TEVA CANADA LIMITED | Actual shortage | 25MG | New Report | 2025-12-02 | 257575 |
| ARIMIDEX | ASTRAZENECA CANADA INC | Actual shortage | 1MG | Updated Report | 2025-12-01 | 257441 |
| CARBOLITH | BAUSCH HEALTH, CANADA INC. | Resolved | 300MG | Updated Report | 2025-12-01 | 232669 |
| LITHANE | SEARCHLIGHT PHARMA INC | Actual shortage | 300MG | Updated Report | 2025-12-01 | 228275 |
| PMS-LITHIUM CARBONATE - CAP 300MG | PHARMASCIENCE INC | Actual shortage | 300MG | Updated Report | 2025-12-01 | 207103 |
| LITHANE | SEARCHLIGHT PHARMA INC | Actual shortage | 150MG | Updated Report | 2025-12-01 | 227896 |
| APO-LITHIUM CARBONATE | APOTEX INC | Resolved | 300MG | Updated Report | 2025-12-01 | 227079 |
| LITHMAX | AA PHARMA INC | Resolved | 300MG | Updated Report | 2025-12-01 | 221857 |
| !!T3 2% CALCIUM GLUCONATE IN SODIUM CHLORIDE INJECTION | FRESENIUS KABI CANADA LTD | Actual shortage | 20MG | Updated Report | 2025-11-25 | 257411 |
| ARIMIDEX | ASTRAZENECA CANADA INC | Actual shortage | 1MG | New Report | 2025-11-25 | 257797 |
| XYLOCAINE JELLY 2% | ASPEN PHARMACARE CANADA INC. | Actual shortage | 20MG | New Report | 2025-11-22 | 257791 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| PRO-ANASTROZOLE | PRO DOC LIMITEE | Discontinued | 1MG | New Report | 2025-12-03 | 257862 |
| FASENRA | ASTRAZENECA CANADA INC | Discontinued | 30MG | New Report | 2025-12-03 | 257859 |
| ABIRATERONE | JAMP PHARMA CORPORATION | To be discontinued | 250MG | New Report | 2025-12-03 | 257853 |
| Galvin Howe | MALLINCKRODT CANADA INC. | Reversed | Dolore fugiat cillum | New Report | 2025-12-03 | 257835 |
| MYCOBUTIN | PFIZER CANADA ULC | Discontinued | 150MG | New Report | 2025-12-02 | 257822 |
| APO-RILUZOLE | APOTEX INC | To be discontinued | 50MG | New Report | 2025-12-02 | 257819 |
| !T3 BRILINTA | ASTRAZENECA CANADA INC | To be discontinued | 90MG | Updated Report | 2025-11-20 | 257178 |
| !T3 APO-TICAGRELOR | APOTEX INC | To be discontinued | 60MG | New Report | 2025-11-20 | 257700 |
| !!T3 APO-TICAGRELOR | APOTEX INC | Discontinued | 60MG | New Report | 2025-11-20 | 257747 |
| TEZSPIRE | ASTRAZENECA CANADA INC | To be discontinued | 110MG | New Report | 2025-11-19 | 257744 |

